<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Graves / Tetradian &#187; shareholder</title>
	<atom:link href="http://weblog.tetradian.com/tag/shareholder/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.tetradian.com</link>
	<description>Random ramblings over the metaphoric edge</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sidewise &#8211; shareholders and skills</title>
		<link>http://weblog.tetradian.com/2009/07/14/shareholders-and-skills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shareholders-and-skills</link>
		<comments>http://weblog.tetradian.com/2009/07/14/shareholders-and-skills/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:13:09 +0000</pubDate>
		<dc:creator>Tom G</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Power and responsibility]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[cynefin]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[sidewise]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[skills development]]></category>

		<guid isPermaLink="false">http://weblog.tomgraves.org/index.php/2009/07/14/shareholders-and-skills/</guid>
		<description><![CDATA[Forgot to mention some new posts up on the SideWise weblog: What do shareholders own? &#8211; rethinking the implications of &#8216;ownership&#8217; in business, particularly the notion that the shareholders own the company The reverse-test &#8211; on a nicely sardonic post by Fiona Czerniawska about rewriting marketing puffery 10, 100, 1000, 10000 &#8211; ballpark figures for [...]]]></description>
			<content:encoded><![CDATA[<p>Forgot to mention some new posts up on the <a href="http://sidewise.biz" title="Side-wise weblog" target="_blank">SideWise</a> weblog:</p>
<ul>
<li><a href="http://sidewise.biz/2009/07/what-do-shareholders-own/" title="Side-wise post 'What do shareholders own?'">What do shareholders own?</a> &#8211; rethinking the implications of &#8216;ownership&#8217; in business, particularly the notion that the shareholders own the company</li>
<li><a href="http://sidewise.biz/2009/07/reverse/" title="Side-wise post on 'The reverse-test'" target="_blank">The reverse-test</a> &#8211; on a nicely sardonic post by <a href="http://www.sourceforconsulting.com/blog/33" title="Fiona Czerniawska at SourceForConsulting" target="_blank">Fiona Czerniawska</a> about rewriting marketing puffery</li>
<li><a href="http://sidewise.biz/2009/07/10-100-1000-10000/" title="Side-wise post on skill-levels" target="_blank">10, 100, 1000, 10000</a> &#8211; ballpark figures for the numbers of hours it takes to achieve the minimum for four specific levels of skill, and what those skills-levels look like in practice, mapped to the <a href="http://en.wikipedia.org/wiki/Cynefin" title="Wikipedia on Cynefin" target="_blank">Cynefin</a> framework</li>
</ul>
<p>More to follow, but hope that&#8217;ll be useful for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tetradian.com/2009/07/14/shareholders-and-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New weblog &#8211; &#8216;Thinking sidewise&#8217;</title>
		<link>http://weblog.tetradian.com/2009/07/05/sidewise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sidewise</link>
		<comments>http://weblog.tetradian.com/2009/07/05/sidewise/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 14:43:45 +0000</pubDate>
		<dc:creator>Tom G</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Complexity / Structure]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Power and responsibility]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[The Outsider]]></category>
		<category><![CDATA[anarchist]]></category>
		<category><![CDATA[business anarchist]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[sidewise]]></category>
		<category><![CDATA[weblog]]></category>

		<guid isPermaLink="false">http://weblog.tomgraves.org/index.php/2009/07/05/sidewise/</guid>
		<description><![CDATA[Following up a recommendation from Shawn Callahan of Australian narrative-knowledge consultancy Anecdote, I&#8217;ve started a new weblog, thinking side-wise. This existing weblog has developed a more technical emphasis around enterprise architecture, together with an assortment of other personal themes, all of which would best be described as somewhat esoteric. The new weblog is for a [...]]]></description>
			<content:encoded><![CDATA[<p>Following up a recommendation from <a href="http://twitter.com/unorder" target="_blank" title="Shawn Callahan on Twitter">Shawn Callahan</a> of Australian narrative-knowledge consultancy <a href="http://www.anecdote.com.au" target="_blank" title="Anecdote consultancy">Anecdote</a>, I&#8217;ve started a new weblog, <a href="http://sidewise.biz" title="'Thinking side-wise' weblog" target="_blank"><em><strong>thinking side-wise</strong></em></a>.</p>
<p>This existing weblog has developed a more technical emphasis around enterprise architecture, together with an assortment of other personal themes, all of which would best be described as somewhat esoteric. <img src='http://weblog.tetradian.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The new weblog is for a more general business-executive audience, exploring how to create new possibilities, new opportunities and options in business by &#8216;thinking side-wise&#8217;<em><strong><em></em></strong></em> about the structure and nature of business, and its role within the broader enterprise of society at large. Some of these ideas will no doubt seem strange, confusing, controversial, provocative, even downright disruptive &#8211; but that&#8217;s the whole point when we&#8217;re aiming to create constructive change, surely? <img src='http://weblog.tetradian.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>So to start off in the right spirit, the first main post should be suitably challenging for most business execs: <a href="http://sidewise.biz/2009/07/what-do-shareholders-own/" title="Side-wise post 'What do shareholders own?'" target="_blank">&#8220;What do shareholders own?&#8221;</a> (The question itself should seem harmless enough; the real answer isn&#8217;t &#8211; especially for business. <img src='http://weblog.tetradian.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</p>
<p>Please let others know that these ideas are out there: Share and Enjoy, if you would?</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tetradian.com/2009/07/05/sidewise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

