<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Graves / Tetradian &#187; research</title>
	<atom:link href="http://weblog.tetradian.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.tetradian.com</link>
	<description>Random ramblings over the metaphoric edge</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metageum conference</title>
		<link>http://weblog.tetradian.com/2009/03/25/metageum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metageum</link>
		<comments>http://weblog.tetradian.com/2009/03/25/metageum/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:30:14 +0000</pubDate>
		<dc:creator>Tom G</dc:creator>
				<category><![CDATA[Geomancy]]></category>
		<category><![CDATA[Power and responsibility]]></category>
		<category><![CDATA[Realities]]></category>
		<category><![CDATA[Scribbles / writing]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[dowsing]]></category>
		<category><![CDATA[earth mysteries]]></category>
		<category><![CDATA[metageum]]></category>
		<category><![CDATA[paul devereux]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://weblog.tomgraves.org/index.php/2009/03/25/metageum/</guid>
		<description><![CDATA[A few days ago I had a last-minute request to present at the Metageum conference in London this weekend. (Don&#8217;t quite know how to categorise Metageum: kind of an earth-mysteries focus &#8211; Stonehenge and that sort of stuff, if you like &#8211; but with a much more solid and grown-up feel than the usual &#8216;New [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I had a last-minute request to present at the <a href="http://www.metageum.org" title="Metageum earth-mysteries conference, London">Metageum conference</a> in London this weekend. (Don&#8217;t quite know how to categorise Metageum: kind of an earth-mysteries focus &#8211; Stonehenge and that sort of stuff, if you like &#8211; but with a much more solid and grown-up feel than the usual &#8216;New Age&#8217; end of the market. Take a look at their website, anyway.) Address is Treadwell&#8217;s Bookshop, 34 Tavistock Street, London WC2 &#8211; just east of Covent Garden market in central London; I&#8217;ll be there on the Saturday (28th March).</p>
<p>Aim is to give a variant of the presentation I did for the Megalithomania conference in Glastonbury last year, but this time with much more of an emphasis on the underlying <em>disciplines</em> that make it possible to get useful results in working with &#8216;alternate realities&#8217; and suchlike &#8211; in other words, to bring it into line with the book <a href="http://tetradianbooks.com/2008/09/disciplines/" title="Book - Disciplines of Dowsing"><em>Disciplines of Dowsing: the quest for quality</em></a> that I co-wrote last year with <a href="http://bk.lizpw.com/" title="Liz P-W's Belas Knap weblog">Liz Poraj-Wilzynska</a>, and which we&#8217;re currently adapting for archaeography and archaeology.</p>
<p>Looking forward to being at the conference, especially as some old friends such as <a href="http://www.pauldevereux.co.uk/" title="Paul Devereux">Paul Devereux</a> will be there. See you there too, perhaps?</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tetradian.com/2009/03/25/metageum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodology for subjective investigation</title>
		<link>http://weblog.tetradian.com/2008/11/30/subjective-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subjective-research</link>
		<comments>http://weblog.tetradian.com/2008/11/30/subjective-research/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 08:53:33 +0000</pubDate>
		<dc:creator>Tom G</dc:creator>
				<category><![CDATA[Complexity / Structure]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Realities]]></category>
		<category><![CDATA[Scribbles / writing]]></category>
		<category><![CDATA[archaeography]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[dowsing]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[subjective investigation]]></category>

		<guid isPermaLink="false">http://weblog.tomgraves.org/index.php/2008/11/30/subjective-research/</guid>
		<description><![CDATA[At last finished our article for Time &#38; Mind &#8211; final title is &#8220;&#8216;Spirit of Place&#8217; as process &#8211; archaeography, dowsing and perceptual mapping at Belas Knap&#8220;, and should be out in their July 2009 issue. (Many thanks also to editors Paul Devereux and Neil Mortimer for help in getting it completed in time.) Probably [...]]]></description>
			<content:encoded><![CDATA[<p>At last finished our article for <em><a href="http://www.bergpublishers.com/BergJournals/TimeMind/tabid/3253/Default.aspx" title="Time &amp; Mind: the journal of archaeology, consciousness and culture">Time &amp; Mind</a></em> &#8211; final title is &#8220;<em>&#8216;Spirit of Place&#8217; as process &#8211; archaeography, dowsing and perceptual mapping at Belas Knap</em>&#8220;, and should be out in their July 2009 issue. (Many thanks also to editors <a href="http://www.pauldevereux.co.uk/" title="Paul Devereux">Paul Devereux</a> and Neil Mortimer for help in getting it completed in time.)</p>
<p>Probably the key idea there is a systematic methodoology for subjective investigation &#8211; mapping feelings, sensing and so on. Most of the illustrations we&#8217;ve used for this have been either in dowsing &#8211; as in <em><a href="http://tetradianbooks.com/2008/09/disciplines/" title="Book - Disciplines of Dowsing">Disciplines of Dowsing</a></em>, which, like the <em>Time &amp; Mind</em> article, I co-authored with Liz Poraj-Wilczynska &#8211; or &#8216;perceptual mapping&#8217; for archaeography, which we described in <em>Time &amp; Mind</em>. But it&#8217;s actually generic: with a few tweaks to customise to each context, it could be used for <em>any</em> type of subjective investigation.</p>
<p>In essence, we split the context across two axes &#8211; inner/subjective &lt;-&gt; outer/objective, and &#8216;value&#8217; &lt;-&gt; &#8216;truth&#8217; &#8211; to give four distinct modes or dimensions, which we label &#8216;Artist&#8217; (inner value), &#8216;Mystic&#8217; (inner truth), &#8216;Scientist&#8217; (outer truth) and &#8216;Magician&#8217; (outer value). The point is that the rules and tactics we need to use in each dimension can be <em>inherently incompatible</em> with those of the others; but we need <em>all</em> of them to make sense of the whole. The methodology describes how to handle this conceptual juggling-act.</p>
<p>There&#8217;s a two-page summary (somewhat dowsing-oriented) at <a href="http://tetradianbooks.com/2008/09/disciplines-ref/" title="Reference-sheet for 'Disciplines of Dowsing'">http://tetradianbooks.com/2008/09/disciplines-ref/</a> , and a lot more detail (but even more dowsing-oriented) in <em>Disciplines of Dowsing</em>, at <a href="http://tetradianbooks.com/2008/09/disciplines/" title="Book - Disciplines of Dowsing">http://tetradianbooks.com/2008/09/disciplines/</a> .</p>
<p>But I&#8217;d be very keen to adapt this to other fields of subjective research, such as we&#8217;ve already done for archaeology and archaeography. Could apply it in futures, for example, or marketing, or knowledge-management, or any part of the sciences in general wherever feelings or sensings or subjective impressions play any active part.  If that&#8217;s likely to be of interest to you, perhaps get in touch?</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tetradian.com/2008/11/30/subjective-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

