<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Graves / Tetradian &#187; business motivation</title>
	<atom:link href="http://weblog.tetradian.com/tag/business-motivation/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.tetradian.com</link>
	<description>Random ramblings over the metaphoric edge</description>
	<lastBuildDate>Mon, 21 May 2012 17:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The fun theory</title>
		<link>http://weblog.tetradian.com/2009/10/11/fun-theory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-theory</link>
		<comments>http://weblog.tetradian.com/2009/10/11/fun-theory/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:58:25 +0000</pubDate>
		<dc:creator>Tom G</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[Power and responsibility]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[anarchist]]></category>
		<category><![CDATA[business architecture]]></category>
		<category><![CDATA[business motivation]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://weblog.tomgraves.org/?p=368</guid>
		<description><![CDATA[Found this Volkswagen initiative via Swedish social-media expert Oscar Berg: Notice the success-metrics: two-thirds more people used the stairs rather than the escalator. Now: how do we apply those same principles to organisational design and enterprise-architectures?]]></description>
			<content:encoded><![CDATA[<p>Found this <a title="Volkswagen Sweden: 'The fun theory'" href="http://www.rolighetsteorin.se/en/" target="_blank">Volkswagen initiative</a> via Swedish social-media expert <a title="Oscar Berg on Twitter" href="http://twitter.com/oscarberg/" target="_blank">Oscar Berg</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/2lXh2n0aPyw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/2lXh2n0aPyw&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Notice the success-metrics: two-thirds more people used the stairs rather than the escalator.</p>
<p>Now: how do we apply those same principles to organisational design and enterprise-architectures? <img src='http://weblog.tetradian.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tetradian.com/2009/10/11/fun-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slideshare #4: Vision, role, mission, goal</title>
		<link>http://weblog.tetradian.com/2009/06/19/slideshare4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slideshare4</link>
		<comments>http://weblog.tetradian.com/2009/06/19/slideshare4/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:33:50 +0000</pubDate>
		<dc:creator>Tom G</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise architecture]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[business architecture]]></category>
		<category><![CDATA[business motivation]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[togaf]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://weblog.tomgraves.org/index.php/2009/06/19/slideshare4/</guid>
		<description><![CDATA[Vision, Role, Mission, Goal: a framework for business motivation View more OpenOffice presentations from Tom Graves.]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_1607948"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/tetradian/vision-role-mission-goal-a-framework-for-business-motivation?type=presentation" title="Vision, Role, Mission, Goal: a framework for business motivation">Vision, Role, Mission, Goal: a framework for business motivation</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=tet-vrmg-090619045033-phpapp01&#038;stripped_title=vision-role-mission-goal-a-framework-for-business-motivation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=tet-vrmg-090619045033-phpapp01&#038;stripped_title=vision-role-mission-goal-a-framework-for-business-motivation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">OpenOffice presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/tetradian">Tom Graves</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.tetradian.com/2009/06/19/slideshare4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

